|
2022 Incidents |
January | 66 |
February | 40 |
March | 52 |
April | 38 |
May | 41 |
June | 47 |
July | 69 |
August | 60 |
September | 59 |
October | 43 |
November | 57 |
December | 65 |
2023 INCIDENTS |
January | 40 |
February | 50 |
March | 38 |
April | 57 |
May | 56 |
June | 59 |
July | 83 |
August | 67 |
September | 45 |
October | 44 |
November | 59 |
December | |
2024 Incidents |
JAN | 56 | |
FEB | 39 | |
MARCH | 47 | |
APRIL | 41 | |
MAY | 58 | |
JUNE | 63 | |
JULY | 75 | |
AUG | 62 | |
SEPT | | |
OCT | | |
NOV | | |
DEC | | |
2021 Incidents |
January | 50 | | |
February | 48 | | |
March | 63 | | |
April | 44 | | |
May | 63 | | |
June | 57 | | |
July | 79 | | |
August | 81 | | |
September | 67 | | |
October | 59 | | |
November | 71 | | |
December | 75 | | |
2020 INCIDENTS |
JANUARY | 33 |
FERRUARY | 51 |
MARCH | 36 |
APRIL | 26 |
MAY | 65 |
JUNE | 70 |
JULY | 65 |
AUGUST | 74 |
SEPTEMBER | 64 |
OCTOBER | 65 |
NOVEMBER | 59 |
DECEMBER | 38 |
2019 Incidents |
January | 76 |
February | 48 |
March | 42 |
April | 38 |
May | 57 |
June | 63 |
July | 79 |
August | 52 |
Septamber | 58 |
October | 94 |
November | 60 |
December | 44 |
Total | 711 |
2018 Incidents |
January | 56 |
February | 43 |
March | 73 |
April | 46 |
May | 43 |
June | 52 |
July | 77 |
August | 85 |
September | 58 |
October | 65 |
November | 59 |
December | 55 |
Total | 712 |
Web Counters |
Website Visitors Since October 5, 2016
|
Visitors Today
Nov 27, 2024
|
|
|
|
|
|
|
|
|
|
|